Weight | 47.22 kg |
---|---|
Dimensions | 32 × 32 × 11.5 cm |
Brand Code | BFLW |
Brand Line | BAJA LEGEND MTZ |
Circumference in | 96.6 |
Clean Oil | YES |
Compound Designation | T4 |
Gross Weight lb | 47.223 lb |
Inflated Overall Diamter in | 30.75 |
Inflated Section Width in | 10.7 |
Inflated Tread Width in | 8.5 |
Load Range | C |
Maximum Rim Width in | 9 |
Maxium Single Imperial Load lb | 2270 lb |
Measuring Rim Width in | 8.5 |
Minimum Rim Width in | 7 |
MUD SNOW STAMPING | M+S |
Ply Rating | 6 |
Revs Per Mile | 674 |
Rim Diameter | 15 |
Service Description | 109Q |
SEVERE WEATHER SYMBOL | NO |
Sidewall Type | RAISED WHITE LETTER |
Speed Rating | Q |
Stamped - Maximum Single Inflation PSI lb | 50 |
Stamped - Single Load Index | 109 |
Tire Size | 31X10.50R15LT |
TREAD DESIGN TYPE | NON-DIRECTIONAL |
Year | Universal |
Make | Universal |
Model | Universal |
Mickey Thompson 247441 LIGHT TRUCK RADIAL TIRE
$323.99
31X10.50R15LT 109Q BAJA LEGEND MTZ
Availability: 62 in stock

Loading...
Be the first to review “Mickey Thompson 247441 LIGHT TRUCK RADIAL TIRE” Cancel reply
Reviews
There are no reviews yet.