Weight | 67.7 kg |
---|---|
Dimensions | 32.8 × 32.8 × 12.2 cm |
Brand Code | BFLW |
Brand Line | BAJA BOSS A/T |
Circumference in | 103.2 |
Clean Oil | YES |
Compound Designation | T1 |
Equivalent Size | 33X12.50R17LT |
Gross Weight lb | 67.439 lb |
Inflated Overall Diamter in | 32.83 |
Inflated Section Width in | 12 |
Inflated Tread Width in | 10.31 |
Load Range | E |
Maximum Rim Width in | 11 |
Maxium Single Imperial Load lb | 3195 lb |
Measuring Rim Width in | 9 |
Minimum Rim Width in | 8.5 |
MUD SNOW STAMPING | M+S |
Ply Rating | 10 |
Revs Per Mile | 631 |
Rim Diameter | 17 |
Service Description | 121/118Q |
SEVERE WEATHER SYMBOL | YES |
Sidewall Type | BLACK SIDEWALL |
Speed Rating | Q |
Stamped - Maximum Single Inflation PSI lb | 65 |
Stamped - Single Load Index | 121 |
Tire Size | LT305/65R17 |
TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
Year | Universal |
Make | Universal |
Model | Universal |
Mickey Thompson 247462 LIGHT TRUCK RADIAL TIRE
$442.99
LT305/65R17 121/118Q BAJA BOSS A/T
Availability: 84 in stock

Loading...
Be the first to review “Mickey Thompson 247462 LIGHT TRUCK RADIAL TIRE” Cancel reply
Reviews
There are no reviews yet.