Weight | 53.57 kg |
---|---|
Dimensions | 32.6 × 32.6 × 11.4 cm |
Brand Code | BFLW |
Brand Line | BAJA LEGEND MTZ |
Circumference in | 100.2 |
Clean Oil | YES |
Compound Designation | T4 |
Equivalent Size | 32X10.50R16LT |
Gross Weight lb | 53.572 lb |
Inflated Overall Diamter in | 31.89 |
Inflated Section Width in | 10.7 |
Inflated Tread Width in | 8.43 |
Load Range | E |
Maximum Rim Width in | 9 |
Maxium Single Imperial Load lb | 3415 lb |
Measuring Rim Width in | 7.5 |
Minimum Rim Width in | 7 |
MUD SNOW STAMPING | M+S |
Ply Rating | 10 |
Revs Per Mile | 650 |
Rim Diameter | 16 |
Service Description | 123/120Q |
SEVERE WEATHER SYMBOL | NO |
Sidewall Type | RAISED WHITE LETTER |
Speed Rating | Q |
Stamped - Maximum Single Inflation PSI lb | 80 |
Stamped - Single Load Index | 123 |
Tire Size | LT265/75R16 |
TREAD DESIGN TYPE | NON-DIRECTIONAL |
Year | Universal |
Make | Universal |
Model | Universal |
Mickey Thompson 247904 LIGHT TRUCK RADIAL TIRE
$386.99
LT265/75R16 123/120Q BAJA LEGEND MT
Availability: 24 in stock

Loading...
Be the first to review “Mickey Thompson 247904 LIGHT TRUCK RADIAL TIRE” Cancel reply
Reviews
There are no reviews yet.