Universal Design Allows Box To Fit Multiple Applications; Lid Has Two Layers Of Aluminum And A Higher Density Foam Fill Than Any Of The Competitive Boxes On The Market; Latching System Features A High-Quality Stainless Steel Latch For Lasting Durability And Convenience; Patented Up-And-Over Rod Does Not Encumber The Working Space Of The Box And Keeps The Rod Out Of Harm?s Way, Prolonging The Life Of The Latching System; Double-Bitted Steel Keys Make Locking And Unlocking The Box Easy, Even In The Harshest Of Environment; One-Hand Opening Of Our Aluminum Boxes Is A Breeze, Thanks To The Use Of A Self-Opening Shock; Limited Lifetime Warranty
Trail FX TOOL BOX BED BOX CROSS OVER CONTRACTOR
$498.99
Side Mount Single Lid With Struts Diamond Tread Bright Polished 16 Gauge Aluminum 72 Inch Length x 11-1/4 Inch Width x 11 Inch Height 4.4 Cubic Foot Capacity
Availability: 11 in stock

Weight | 38 kg |
---|---|
Dimensions | 75.24 × 14.47 × 13.2 cm |
Title | TOOL BOX Trail FX BED BOX CROSS OVER CONTRACTOR |
Type | Side Mount |
Surface Design | Diamond Tread |
Number Of Lids/Storage Box Doors | 1 Lid |
Lockable Lid | Yes |
Handle Type | Paddle |
Color/ Finish | Polished |
Material | 16 Gauge Aluminum |
Length (IN) | 72 Inch |
Width (IN) | 11-1/4 Inch |
Width (Bed Width) | Not Applicable |
Height (IN) | 11 Inch |
Height (Bed Rail Down) | Not Applicable |
Volume (CU FT) | 4.4 Cubic Feet |
With Lid Shocks | Yes |
With Tray | No |
Drilling Required | Yes |
Year | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Make | Chevrolet, Dodge, Ford, GMC, Mitsubishi, Nissan, Ram, Toyota |
Model | 1500, 1500 Classic, 2500, 3500, C10, C1500, C20, C2500, C30, C3500, D100, D150, D21, D250, D350, Dakota, F-150, F-150 Heritage, F-250, F-250 HD, F-250 Super Duty, F-350, F-350 Super Duty, F-450 Super Duty, Frontier, K10, K1500, K20, K2500, K30, K3500, Mighty Max, Pickup, Power Ram 50, R10, R1500, R20, R2500, R30, R3500, Raider, Ram 1500, Ram 2500, Ram 3500, Ram 50, Ranger, Sierra 1500, Sierra 1500 Classic, Sierra 1500 HD, Sierra 1500 HD Classic, Sierra 2500, Sierra 2500 HD, Sierra 2500 HD Classic, Sierra 3500, Sierra 3500 Classic, Sierra 3500 HD, Silverado 1500, Silverado 1500 Classic, Silverado 1500 HD, Silverado 1500 HD Classic, Silverado 2500, Silverado 2500 HD, Silverado 2500 HD Classic, Silverado 3500, Silverado 3500 Classic, Silverado 3500 HD, T100, Tacoma, TITAN, Tundra, V10, V1500, V20, V2500, V30, V3500, W100, W150, W250, W350 |
Reviews
There are no reviews yet.